Period | Employee | Students | Total | Inpatients | Injection | Dressing & Suture | Physio | Lab | ECG | Emergency/Ambulance |
---|---|---|---|---|---|---|---|---|---|---|
01.07.2021 to 30.06.2022 | 2303 | 2582 | 4885 | 99 | 700 | 336 | 92 | 220 | 45 | 231 |
Period | ENT | Ortho | Diabetic | Skin | Eye |
---|---|---|---|---|---|
01.07.2021 to 30.06.2022 | 38 | 9 | 42 | 10 | 25 |
Period | Employee | Students | Total | Inpatients | Injection | Dressing & Suture | Physio | Lab | ECG | Emergency/Ambulance |
---|---|---|---|---|---|---|---|---|---|---|
01.07.2022 to 30.06.2023 | 1406 | 3394 | 4800 | 138 | 863 | 276 | 0 | 525 | 33 | 459 |
S.NO | Period | Outpatients | Total | Physio | Lab | Emergency/Ambulance | |
---|---|---|---|---|---|---|---|
Employees | Students | ||||||
1 | July 2021 to June 2022 | 2303 | 2582 | 4885 | 92 | 220 | 231 |
2 | July 2022 to June 2023 | 1406 | 3394 | 4800 | 0 | 525 | 459 |
S.NO | Period | Ambulance | Total | |
---|---|---|---|---|
Employees | Students | |||
1 | July 2021 to June 2022 | 34 | 197 | 231 |
2 | July 2022 to June 2023 | 22 | 437 | 459 |
S.NO | Period | In-Patients | Total | |
---|---|---|---|---|
Employees | Students | |||
1 | July 2021 to June 2022 | 48 | 51 | 99 |
2 | July 2022 to June 2023 | 26 | 112 | 138 |
S.NO | Period | ECG | Total | |
---|---|---|---|---|
Employees | Students | |||
1 | July 2021 to June 2022 | 38 | 7 | 45 |
2 | July 2022 to June 2023 | 28 | 5 | 33 |
S.NO | Period | LAB | Total | |
---|---|---|---|---|
Employees | Students | |||
1 | July 2021 to June 2022 | 161 | 59 | 220 |
2 | July 2022 to June 2023 | 171 | 354 | 525 |
S.NO | Period | Injection | Total | |
---|---|---|---|---|
Employees | Students | |||
1 | July 2021 to June 2022 | 356 | 344 | 700 |
2 | July 2022 to June 2023 | 283 | 580 | 863 |
S.NO | Period | Dressing | Total | |
---|---|---|---|---|
Employees | Students | |||
1 | July 2021 to June 2022 | 178 | 158 | 336 |
2 | July 2022 to June 2023 | 118 | 158 | 276 |
National Deworming Day held on 17.02.2023 ( Friday) to all the PG students of MIT at hostel Mess. Distribution of Deworming (Albendazole) tablets was conducted as directed by the Director of Public Health and preventive medicine and in lieu of National Deworming Day, De - Worming tablet Albendazole were distributed.
National Deworming Day - Deworming (Albendazole) tablets were distributed as directed by Director of Public Health and preventive medicine and in lieu of National Deworming Day, on 09.09.2022 ( Friday) to all the UG students of MIT at hostel Mess.
Medical fitness certificates were distributed to all the first year students of MIT campus- September and October month 2022.
75 th year of Independence day celebrations at Health centre, MIT along with urban primary health centre (UPHC), Chromepet conducted covid vaccination camp on 12.08.2022.
Covid - 19 Vaccination provided to all the staff members and their family members at health centre, MIT campus. Around 144 persons vaccinated in vaccination camp.
Covid - 19 Vaccination provided to all the staff members and their family members at health centre, MIT campus. Around 165 persons vaccinated in vaccination camp.
Covid - 19 Vaccination provided to all the staff members and their family members in health centre, MIT campus. Around 45 persons vaccinated in vaccination camp.
COVID - 19 testing camp conducted by the department of public Health and preventive medicine (DPH), for girl students. Total test taken – 121 persons
Deworming tablets distributed to all the students of MIT campus due to national deworming week from 13.09.2020 to 27.09.2021.
Covid - 19 Vaccination provided to all the staff members and students in health centre, MIT campus. Around 104 persons vaccinated in vaccination camp.
Fever Screening camp were conducted for the first year students at MIT campus. Around 400 students tested in the camp.Fever, Spo2, Bp and Heart rate were tested in the camp.
Awareness generation meeting on communicable diseases for the staff members conducted by DPH held on 27.10.2021 from 11 am to 12.30 pm at MIT campus.
Awareness generation meeting on communicable diseases for students conducted by DPH held on 01.11.2021 at MIT campus.
Covid - 19 Vaccination provided to all the staff members and their family members in health centre, MIT campus, 98 persons vaccinated in vaccination camp.
COVID - 19 testing camp conducted by the department of public Health and preventive medicine (DPH) for students. Total test taken : 638 persons
Covid - 19 Vaccination provided to all the staff members, students and their family members in health centre, MIT campus, 70 persons vaccinated in vaccination camp.
COVID - 19 testing camp conducted by the department of public Health and preventive medicine (DPH) for students. Total test taken : 169 persons
COVID - 19 testing camp conducted by the department of public Health and preventive medicine (DPH) for all the students from 02.01.2022 to 06.01.2022. Total test taken : 1582 persons